KTM RC 390
The 2023 KTM RC 390 is a high-performance Supersports machine with its roots firmly planted on the race track. Featuring an impressive technology package, as well as race-derived styling, handling characteristics, and addictive power delivery, the KTM RC 390 is a real-world racer with undoubted pedigree.
01. ENGINE & EXHAUST
02. CHASSIS
03. ERGONOMICS
04. BODYWORK & GRAPHICS
05. SOFTWARE & ELECTRONICS
TECHNICAL DETAILS
ENGINE
| TORQUE | 37 Nm |
| TRANSMISSION | 6-speed |
| COOLING | Liquid cooled |
| POWER IN KW | 32 kW |
| STARTER | Electric starter |
| STROKE | 60 mm |
| BORE | 89 mm |
| CLUTCH | PASC™ antihopping clutch, mechanically operated |
| CO2 EMISSIONS | 81 g/km |
| DISPLACEMENT | 373 cm³ |
| EMS | Bosch EMS with RBW |
| DESIGN | 1-cylinder, 4-stroke engine |
| FUEL CONSUMPTION | 3.46 l/100 km |
| LUBRICATION | Wet sump |
CHASSIS
| TANK CAPACITY (APPROX.) | 13.7 l |
| ABS | Bosch 9.1MP Two Channel ABS (Supermoto ABS) |
| FRONT BRAKE DISC DIAMETER | 320 mm |
| REAR BRAKE DISC DIAMETER | 230 mm |
| FRONT BRAKE | Four-piston radial fixed calliper, brake disc |
| REAR BRAKE | Single-piston floating calliper, brake disc |
| CHAIN | 520 X-Ring |
| DRY WEIGHT | 158 kg |
| FRAME DESIGN | Steel trellis frame, powder coated |
| FRONT SUSPENSION | WP APEX 43 |
| GROUND CLEARANCE | 158 mm |
| REAR SUSPENSION | WP APEX – Monoshock |
| SEAT HEIGHT | 824 mm |
| STEERING HEAD ANGLE | 66.5 ° |
| SUSPENSION TRAVEL (FRONT) | 120 mm |
| SUSPENSION TRAVEL (REAR) | 150 mm |































