KTM 390 DUKE
The KTM 390 DUKE is a pure example of what draws so many to the thrill of street motorcycling. This Corner Rocket maximizes enjoyment and user value, taking the honors wherever nimble handling counts. Light as a feather, powerful and packed with state-of-the-art technology, it guarantees a thrilling ride, whether you’re fighting your way through the urban jungle or carving your name into a forest of bends.
01. ENGINE & EXHAUST
02. CHASSIS
03. ERGONOMICS & COMFORT
04. BODYWORK & GRAPHICS
05. SOFTWARE & ELECTRONICS
TECHNICAL DETAILS
ENGINE
| TORQUE | 37 Nm |
| TRANSMISSION | 6-speed |
| BATTERY CAPACITY | 8 Ah |
| COOLING | Liquid cooled |
| POWER IN KW | 32 kW |
| STARTER | Electric starter |
| STROKE | 60 mm |
| BORE | 89 mm |
| CLUTCH | PASC™ antihopping clutch, mechanically operated |
| DISPLACEMENT | 373 cm³ |
| EMS | Bosch EMS with RBW |
| DESIGN | 1-cylinder, 4-stroke engine |
| LUBRICATION | Wet sump |
CHASSIS
| TANK CAPACITY (APPROX.) | 13.4 l |
| ABS | Bosch 9.1MP Two Channel ABS (Supermoto ABS) |
| FRONT BRAKE DISC DIAMETER | 320 mm |
| REAR BRAKE DISC DIAMETER | 230 mm |
| FRONT BRAKE | Four-piston radial fixed calliper, brake disc |
| REAR BRAKE | Single-piston floating calliper, brake disc |
| CHAIN | 520 X-Ring |
| DRY WEIGHT | 150 kg |
| FRAME DESIGN | Steel trellis frame, powder coated |
| FRONT SUSPENSION | WP APEX 43 |
| GROUND CLEARANCE | 150 mm |
| REAR SUSPENSION | WP APEX – Monoshock |
| SEAT HEIGHT | 830 mm |
| STEERING HEAD ANGLE | 65 ° |
| SUSPENSION TRAVEL (FRONT) | 142 mm |
| SUSPENSION TRAVEL (REAR) | 150 mm |































